Hours and Events in Murrieta
Hours
CLOSED
12 PM - 9 PM
12 PM - 8 PM
3 PM - 8 PM
2 PM - 8 PM
3 PM - 9 PM
12PM - 6PM
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 02 July 2025Splash 12-5 2 | 03 July 2025Splash 12-5 3 | 04 July 2025Splash 12-5 4 | 05 July 2025Splash 12-5 5 | ||
06 July 2025Splash 12-5 6 | 7 | 8 | 09 July 2025Splash 12-5 9 | 10 July 2025Splash 12-5 10 | 11 July 2025Splash 12-5 11 | 12 July 2025Splash 12-5 12 |
13 July 2025Splash 12-5 13 | 14 | 15 | 16 July 2025Splash 12-5 16 | 17 July 2025Splash 12-5 17 | 18 July 2025Splash 12-5 18 | 19 July 2025Splash 12-5 19 |
20 July 2025Splash 12-5 20 | 21 | 22 | 23 July 2025Splash 12-5 23 | 24 July 2025Splash 12-5 24 | 25 July 2025Splash 12-5 25 | 26 July 2025Splash 12-5 26 |
27 July 2025Splash 12-5 27 | 28 | 29 | 30 July 2025Splash 12-5 30 | 31 July 2025Splash 12-5 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |