Hours and Events in Murrieta
Hours
CLOSED
12 PM - 9 PM
12 PM - 8 PM
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 2025Splash Open 12-5pm 1 | 02 August 2025Splash Open 12-5pm 2 | |||||
03 August 2025Splash Open 12-8pm 3 | 4 | 5 | 6 | 7 | 08 August 2025Splash Open 12-5pm 8 | 09 August 2025Splash Open 12-5pm 9 |
10 August 2025Splash Open 12-5pm 10 | 11 | 12 | 13 | 14 | 15 | 16 August 2025Splash Open 12-5pm 16 |
17 August 2025Splash Open 12-5pm 17 | 18 | 19 | 20 | 21 | 22 | 23 August 2025Splash Open 12-5pm 23 |
24 August 2025Splash Open 12-5pm 24 | 25 | 26 | 27 | 28 | 29 | 30 August 2025Splash Open 12-5pm 30 |
31 August 2025Splash Open 12-5pm 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |